Description
Even though hospitals educate on proper insertion and maintenance techniques, Foley catheter management practices vary from nurse to nurse potentially resulting in additional infection risk. Now inserting a Foley catheter is as easy as A, B, C.
A – Always Clean the Patient.
B – Be Sure to use Aseptic Technique.
C – Care and Maintenance.
| PRODUCT ITEM ID | PRODUCT ITEM NAME | SIZE | QUANTITY | NATURAL LATEX |
|---|---|---|---|---|
| A399400A | SURESTEP® Tray, Add-a-Foley, COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | N/A | 10/case | No |
| A904400A | SURESTEP® Tray, Add-a-Foley, COMPLETE CARE®, Urine Meter, Pediatric | N/A | 10/case | No |
| A304400A | SURESTEP® Tray, Add-a-Foley, COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | N/A | 10/case | No |
| A300314A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A300316A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A300318A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A304416A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A303314A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A303316A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A303318A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A304714A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A304716A | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A319414AM | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A319416AM | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A319418AM | SURESTEP® Tray, BARDEX® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A899914 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A899916 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A899918 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A344916 | SURESTEP® Tray, LUBRICATH®, Temperature Sensing | 16FR | 10/case | Yes |
| A902914 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A902916 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A902918 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A304918 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A304916 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A304914 | SURESTEP® Tray, LUBRICATH®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A119416M | SURESTEP® Tray, LUBRICATH®, Urine Meter, Temperature Sensing Dual, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A119418M | SURESTEP® Tray, LUBRICATH®, Urine Meter, Temperature Sensing Dual, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A307418A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE® | 18FR | 10/case | No |
| A307416A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE® , STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A300414A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A300416A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A300418A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Drainage Bag, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A303414A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A303416A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A303418A | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A319514AM | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A319516AM | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A319518AM | SURESTEP® Tray, LUBRI-SIL® I.C., COMPLETE CARE®, Urine Meter, Temperature Sensing, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A947314 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A947316 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A947318 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A942214 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A942216 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A942218 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A119214M | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, Temperature Sensing Dual, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A119216M | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, Temperature Sensing Dual, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A119218M | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, Temperature Sensing Dual, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A897514 | SURESTEP® Tray, Silicone, Drainage Bag, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A897516 | SURESTEP® Tray, Silicone, Drainage Bag, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A897518 | SURESTEP® Tray, Silicone, Drainage Bag, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A902414 | SURESTEP® Tray, Silicone, Urine Meter, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A902416 | SURESTEP® Tray, Silicone, Urine Meter, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A902418 | SURESTEP® Tray, Silicone, Urine Meter, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A942206 | SURESTEP® Tray, LUBRI-SIL® Urine Meter, STATLOCK® Stabilization Device, Pediatric | 6FR | 10/case | No |
| A942208 | SURESTEP® Tray, LUBRI-SIL® Urine Meter, STATLOCK® Stabilization Device, Pediatric | 8FR | 10/case | No |
| A942210 | SURESTEP® Tray, LUBRI-SIL® Urine Meter, STATLOCK® Stabilization Device, Pediatric | 10FR | 10/case | No |
| A942212 | SURESTEP® Tray, LUBRI-SIL® Urine Meter, STATLOCK® Stabilization Device, Pediatric | 12FR | 10/case | No |
| A119108 | SURESTEP® Tray, Bard® All Silicone Temperature Sensing Foley Catheter, STATLOCK® Stabilization Device, Pediatric | 8FR | 10/case | No |
| A119110 | SURESTEP® Tray, Bard® All Silicone Temperature Sensing Foley Catheter, STATLOCK® Stabilization Device, Pediatric | 10FR | 10/case | No |
| A909214M | SURESTEP® Tray, LUBRI-SIL® Temperature Sensing Foley Catheter, Urine Meter | 14FR | 10/case | No |
| A909216M | SURESTEP® Tray, LUBRI-SIL® Temperature Sensing Foley Catheter, Urine Meter | 16FR | 10/case | No |
| A320414A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A320416A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A320418A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A322000A | SURESTEP® Tray, Add-A-Foley, COMPLETE CARE®, Drainage Bag, Anti-Reflux Chamber, Microbicidal Outlet Tube, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® | — | 10/case | No |
| A322414A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A322416A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A322418A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A333100A | SURESTEP® Tray, Add-A-Foley, COMPLETE CARE®, Urine Meter, Anti-Reflux Chamber, Microbicidal Outlet Tube, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | — | 10/case | No |
| A333414A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A333416A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A333418A | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A339414AM | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Temperature Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A339416AM | SURESTEP® Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Temperature Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A339514AM | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A339516AM | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature Sensing, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A343414A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, 6 Foot Extension Cable | 14FR | 10/case | No |
| A343416A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, 6 Foot Extension Cable | 16FR | 10/case | No |
| A343418A | SURESTEP® Tray, COMPLETE CARE®, LUBRI-SIL® I.C., Urine Meter, Temperature-Sensing, Microbicidal Control-Fit Outlet Tube, STATLOCK® Stabilization Device, 6 Foot Extension Cable | 18FR | 10/case | No |
| A942614 | SURESTEP® Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A942616 | SURESTEP® Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A942618 | SURESTEP® Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A943214 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A943216 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A943218 | SURESTEP® Tray, LUBRI-SIL®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A947414 | SURESTEP® Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A947416 | SURESTEP® Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A947418 | SURESTEP® Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A947514 | SURESTEP® Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A947516 | SURESTEP® Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A947518 | SURESTEP® Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No |
| A947614 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | Yes |
| A947616 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | Yes |
| A947618 | SURESTEP® Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | Yes |
| A948314 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 14FR | 10/case | No |
| A948316 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 16FR | 10/case | No |
| A948318 | SURESTEP® Tray, LUBRI-SIL®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Stabilization Device | 18FR | 10/case | No |




